Total Price: $8,399.00
PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | Freedom™ |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 92 |
| Engine - Horsepower (kW) | 68.7 |
| Engine - Horsepower RPM | 5300 |
| Engine - Torque (Ft Lbs) | 110 |
| Engine - Torque (Nm) | 149.1 |
| Engine - Torque RPM | 2900 |
| Engine - Cooling | Air / Oil |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | SOHC |
| Engine - Bore (mm) | 101 |
| Engine - Bore (in) | 3.98 |
| Engine - Stroke (mm) | 108 |
| Engine - Stroke (in) | 4.25 |
| Engine - Displacement (cc) | 1731 |
| Engine - Displacement (ci) | 106 |
| Engine - Compression Ratio | 9.4:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 45 |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | Yes |
| Transmission - Primary Drive (Rear Wheel) | Belt |
| Transmission - Primary Drive (Engine / Transmission) | Gear |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 92.5 |
| Dimensions - Length (mm) | 2350 |
| Dimensions - Width (in) | 36.7 |
| Dimensions - Width (mm) | 933 |
| Dimensions - Height (in) | 45.7 |
| Dimensions - Height (mm) | 1160 |
| Dimensions - Wheelbase (in) | 64.8 |
| Dimensions - Wheelbase (mm) | 1647 |
| Dimensions - Ground Clearance (in) | 4.7 |
| Dimensions - Ground Clearance (mm) | 120 |
| Dimensions - Length (ft) | 7.71 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 8.5 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 659 |
| Weight - Dry Weight (kg) | 300 |
| Weight - GVWR (lbs) | 1151 |
| Weight - GVWR (kgs) | 522 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 4.5 |
| Capacities - Fuel Capacity (l) | 17 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 2.63 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Fork Guards | No |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.7 |
| Front Suspension - Front Suspension Size (mm) | 43 |
| Front Suspension - Front Travel (in) | 5.1 |
| Front Suspension - Front Travel (mm) | 130 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 3 |
| Rear Suspension - Rear Travel (mm) | 75 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubed |
| Wheels - Front Wheel Width (in) | 3.5 |
| Wheels - Rear Wheel Width (in) | 3.5 |
| Tires | Standard |
| Tires - Tire Brand | Dunlop® |
| Tires - Front Tire Width | 130 |
| Tires - Front Tire Aspect Ratio | 90 |
| Tires - Front Wheel Diameter | 16 |
| Tires - Rear Tire Width | 150 |
| Tires - Rear Tire Aspect Ratio | 80 |
| Tires - Rear Wheel Diameter | 16 |
| Tires - Front Tire (Full Spec) | 130/90-16 67H Dunlop® Cruisemax |
| Tires - Rear Tire (Full Spec) | 150/80-16 71H Dunlop® Cruisemax |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 11.8 |
| Brakes - Front Brake Diameter (mm) | 300 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 11.8 |
| Brakes - Rear Brake Diameter (mm) | 300 |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 25 |
| Seat Specifications - Seat Height (mm) | 635 |
| Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Light |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
CONVENIENCE
| Adjustable Handlebars | Standard |
| Adjustable Levers | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.