Total Price: $6,799.00
Includes
Integrated Passenger Seat System
True On-Demand AWD/2WD
New Multi-Select Electronic Power Steering (EPS)
SPORTSMAN TOURING 570 LINE-UP
2-up versatility offers integrated passenger seat system purposefully designed for comfort & support.
RIDE COMFORTABLE
Efficient underbody airflow makes for a comfortable, cooler and quieter ride, while the 9.5” rear suspension travel keeps the ride smooth even when the trail isn't.
RIDE LONGER AND FURTHER
Industry’s fastest-engaging all-wheel drive and class-leading ground clearance manuevers over rocks without hesitation. Pair that with 8 gallons of sealed storage and factory-installed third headlight, you can ride for as long as you want.
DO MORE, WITH SPORTSMAN
NEW more powerful battery for reliable starts, over 1,200 lb towing capacity to haul more, 575 lb payload capacity and 270 lb of combined front and rear rack capacity. Factory-installed winch and plow mount plate allows for speedy accessory integration to get the tough jobs done quickly.
PRICING
| Price | Standard |
| Price - Warranty (Months) | 6 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | ProStar™ |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 44 |
| Engine - Horsepower (kW) | 32.8 |
| Engine - Cooling | Liquid |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 99 |
| Engine - Bore (in) | 3.9 |
| Engine - Stroke (mm) | 73.6 |
| Engine - Stroke (in) | 2.9 |
| Engine - Displacement (cc) | 567 |
| Engine - Displacement (ci) | 34.6 |
| Engine - Compression Ratio | 10:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Continuously Variable (CVT) |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Primary Drive (Engine / Transmission) | Belt |
| Transmission - Reverse | Yes |
| Transmission - Transmission Brand | Polaris Variable Transmission (PVT) |
| Transmission - Hi / Low Range | Yes |
| Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 86 |
| Dimensions - Length (mm) | 2184 |
| Dimensions - Width (in) | 48 |
| Dimensions - Width (mm) | 1219 |
| Dimensions - Height (in) | 48 |
| Dimensions - Height (mm) | 1219 |
| Dimensions - Wheelbase (in) | 56 |
| Dimensions - Wheelbase (mm) | 1422.4 |
| Dimensions - Turning Radius (ft) | 6.8 |
| Dimensions - Ground Clearance (in) | 11 |
| Dimensions - Ground Clearance (mm) | 279 |
| Dimensions - Length (ft) | 7.17 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 2 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 739 |
| Weight - Dry Weight (kg) | 336 |
| Weight - Payload Capacity (lbs) | 485 |
| Weight - Payload Capacity (kgs) | 220 |
| Weight - Towing Capacity (lbs) | 1225 |
| Weight - Towing Capacity (kgs) | 555.7 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 6.8 |
| Capacities - Fuel Capacity (l) | 25.5 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.8 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Composite |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver and Passenger |
| Hand Grips | Standard |
| Exterior Guards | Standard |
| Exterior Guards - Light Guard | No |
| Exterior Guards - Radiator Guard | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Handlebars | Standard |
| Front Bumper | Standard |
| Rear Bumper | Standard |
| Front Fender Flairs | Standard |
| Rear Fender Flairs | Standard |
| Skid Plate | Standard |
| Skid Plate - Bash Plate (Front) | Yes |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | McPherson Strut |
| Front Suspension - Front Travel (in) | 8.2 |
| Front Suspension - Front Travel (mm) | 208 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Front Suspension - Front Stabilizer Bar | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Independent Double A-Arm |
| Rear Suspension - Rear Travel (in) | 9.5 |
| Rear Suspension - Rear Travel (mm) | 241 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Rear Stabilizer Bar | No |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Steel |
| Wheels - Front Tire Diameter (in) | 25 |
| Wheels - Rear Tire Diameter (in) | 25 |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Carlisle |
| Tires - Front Tire Width | 8 |
| Tires - Front Wheel Diameter | 12 |
| Tires - Rear Tire Width | 10 |
| Tires - Rear Wheel Diameter | 12 |
| Tires - Front Tire (Full Spec) | Carlisle 489: 25 x 8-12 |
| Tires - Rear Tire (Full Spec) | Carlisle 489: 25 x 10-12 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 33.8 |
| Seat Specifications - Seat Height (mm) | 857 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Backrest | Standard |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Backrest Type | Detachable |
| Seat Backrest - Backrest Location | Passenger |
| Seat Backrest - Lumbar Adjustment | No |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Voltage Meter | Standard |
STORAGE
| Hard Side Cases - Number Of Side Cases | 0 |
| Saddle Bag(s) - Number Of Saddle Bags | 0 |
| Rear Rack | Standard |
| Rear Rack - Capacity (lbs) | 180 |
| Rear Rack - Capacity (kgs) | 81.6 |
| Cupholder | Standard |
| Cupholder - Number Of Cupholders | 2 |
| Front Rack | Standard |
| Front Rack - Capacity (lbs) | 90 |
| Front Rack - Capacity (kgs) | 40.8 |
| Cargo Bed - Cargo Bed Tilt | No |
| Front Storage Well | Standard |
| Rear Storage Well | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
CONVENIENCE
| Power Outlet | Standard |
| Hand Muffs - Heated | No |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
| Speakers - Number Of Speakers | 0 |
| CD Player - Number Of Discs | 0 |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Brand | On-Demand™ |
| Driveline - Driveline Type | Selectable 4X2 / 4X4 |
| Driveline - Number Of Driveline Modes | 2 |
| Driveline - Rear Unlocking Differential | No |
| Driveline - Rear Solid Axle | No |
| Limited Slip Differential | Standard |
| Limited Slip Differential - Limited Slip Differential Location | Rear |
| Differential Lock | Standard |
| Differential Lock - Differential Lock Location | Rear |
STEERING
| Steering | Standard |
| Steering - Steering Type | Power |
| Steering - Steering Control | Handlebar |
TOWING & HAULING
| Rear Hitch | Standard |
| Rear Hitch - Size (in) | 1.25 |
| Rear Hitch - Size (cm) | 3.2 |
| Rear Hitch - Rear Hitch Type | Receiver |
| Trailer - Tilt | No |
| Trailer - Removable Tailgate | No |
| Trailer - Removable Sides | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.