Total Price: $2,499.00
* Plus Applicable Charges
FAST HAS NO AGE LIMIT
The KTM 65 SX is a fully-fledged piece of sports equipment for young pilots aged around 8- to 12-years-old. This year’s top student features a revolutionary WP AER 35 front fork, ultra cool graphics and sets the standard in terms of power, riding dynamics, equipment and craftsmanship. Like its larger counterparts, the KTM 65 SX is truly READY TO RACE for its young competitors.
Features may include:
The 65 SX benefits from cutting-edge 2-stroke technology and an easy to shift 6-speed transmission with a hydraulic clutch. The cylinder, with its pressure controlled exhaust valve, provides class-leading power and plenty of torque.
KTM engineers just love dropping weight year after year. The result: the 2018 KTM SX models are the slimmest, lightest dirt bikes out there.
READY TO RACE ergonomics give you the edge on the track, ride harder for longer.
The bodywork is derived from the full-size SX models and provides perfect ergonomics, well thought-out contact points for the rider and maximum freedom of movement. In addition, smart design solutions for the new front and rear fenders are prime examples of an intelligent design, which guarantees maximum stability through a well thought-out structure and mounting.
The latest technology, reduced to the minimum: READY TO RACE
PRICING
| Price | Standard |
| Price - MSRP | 0 |
| Price - Currency | US Dollars |
| Price - Warranty (Months) | 1 |
| Price - MSRP + Destination | 0 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 2-Stroke |
| Engine - Cooling | Liquid |
| Engine - Valve Configuration | Reed Valve |
| Engine - Bore (mm) | 45 |
| Engine - Bore (in) | 1.77 |
| Engine - Stroke (mm) | 40.8 |
| Engine - Stroke (in) | 1.61 |
| Engine - Displacement (cc) | 64.9 |
| Engine - Displacement (ci) | 4 |
| Engine - Starter | Kick |
| Engine - Fuel Requirements | Premium |
| Engine - Fuel Type | Gas / Oil Premix |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Mikuni |
| Carburetion - Fuel Injector | No |
| Carburetion - Carburetor | Yes |
| Carburetion - Number Of Carburetors | 1 |
| Carburetion - Carburetor Size (mm) | 24 |
| Carburetion - Carburetion Type | Carburetor |
| Parental Controls | Standard |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Primary Drive (Engine / Transmission) | Gear |
| Transmission - Gear Ratio (1) | 2.85 |
| Transmission - Gear Ratio (2) | 2.13 |
| Transmission - Gear Ratio (3) | 1.72 |
| Transmission - Gear Ratio (4) | 1.43 |
| Transmission - Gear Ratio (5) | 1.22 |
| Transmission - Gear Ratio (6) | 1.08 |
| Transmission - Reverse | No |
| Transmission - Final Drive Ratio | 3.43 |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Wheelbase (in) | 44.8 |
| Dimensions - Wheelbase (mm) | 1137 |
| Dimensions - Ground Clearance (in) | 11 |
| Dimensions - Ground Clearance (mm) | 280 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 116.8 |
| Weight - Dry Weight (kg) | 53 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 0.9 |
| Capacities - Fuel Capacity (l) | 3.5 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.56 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Chromium Molybdenum |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Chassis Protectors | No |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Side Cover | No |
| Exterior Covers - Fuel Tank Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
| Handlebar Pads | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.4 |
| Front Suspension - Front Suspension Size (mm) | 35 |
| Front Suspension - Front Travel (in) | 8.5 |
| Front Suspension - Front Travel (mm) | 215 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Front Suspension Brand Name | WP AER |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 10.6 |
| Rear Suspension - Rear Travel (mm) | 270 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | WP |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubed |
| Tires | Standard |
| Tires - Tire Brand | Maxxis® |
| Tires - Front Tire Width | 60 |
| Tires - Front Tire Aspect Ratio | 100 |
| Tires - Front Tire Speed Rating | M |
| Tires - Front Wheel Diameter | 14 |
| Tires - Rear Tire Width | 80 |
| Tires - Rear Tire Aspect Ratio | 100 |
| Tires - Rear Tire Speed Rating | M |
| Tires - Rear Wheel Diameter | 12 |
| Tires - Front Tire (Full Spec) | Maxxis® Maxx Cross SI 60/100 R14 30M |
| Tires - Rear Tire (Full Spec) | Maxxis® Maxx Cross SI 80/100 R12 41M |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 7.8 |
| Brakes - Front Brake Diameter (mm) | 198 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 6.3 |
| Brakes - Rear Brake Diameter (mm) | 160 |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 29.5 |
| Seat Specifications - Seat Height (mm) | 750 |
| Seat Specifications - Number Of Seats | 1 |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
| Decal Kit | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.