Total Price: $3,499.00
GET OUT AND PLAY
Purpose-built for serious fun on the trails and tuned for on-road versatility,
KLX®230 dual-sport motorcycles keep going when the road ends.
Features may include:
Steady Power
The all-new KLX®230 dual-purpose motorcycle is powered by a 223cc fuel-injected, air-cooled single, tuned for low-mid range power.
Rugged Chassis
Kawasaki engineers designed the engine and chassis together making the KLX®230 as agile and lightweight as possible.
High-Performance Capability
Designed from the ground up for dirt fun. That’s why the KLX®230 features long-travel suspension, front and rear disc brakes and full-size wheels.
Dual-Sport Capability
Designed for the trails and tuned for on-road versatility, let the KLX®230 motorcycle take you to new heights with on and off-road capability. See what else the KLX230 has in store.
PRICING
| Price | Standard |
| Price - Warranty (Months) | 6 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Air |
| Engine - Valves | 2 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | SOHC |
| Engine - Bore (mm) | 67 |
| Engine - Bore (in) | 2.64 |
| Engine - Stroke (mm) | 66 |
| Engine - Stroke (in) | 2.6 |
| Engine - Displacement (cc) | 233 |
| Engine - Displacement (ci) | 14.2 |
| Engine - Compression Ratio | 9.4:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 32 |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 82.9 |
| Dimensions - Length (mm) | 2105.7 |
| Dimensions - Width (in) | 32.9 |
| Dimensions - Width (mm) | 835.7 |
| Dimensions - Height (in) | 45.9 |
| Dimensions - Height (mm) | 1165.9 |
| Dimensions - Wheelbase (in) | 54.3 |
| Dimensions - Wheelbase (mm) | 1379.2 |
| Dimensions - Ground Clearance (in) | 10.4 |
| Dimensions - Ground Clearance (mm) | 264.2 |
| Dimensions - Length (ft) | 6.91 |
| Dimensions - Length (ft/ft) | 6 |
| Dimensions - Length (ft/in) | 10.9 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 293.3 |
| Weight - Wet Weight (kg) | 133 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 2 |
| Capacities - Fuel Capacity (l) | 7.6 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Fork Guards | No |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.5 |
| Front Suspension - Front Suspension Size (mm) | 37 |
| Front Suspension - Front Travel (in) | 8.7 |
| Front Suspension - Front Travel (mm) | 221 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 8.8 |
| Rear Suspension - Rear Travel (mm) | 223.5 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | UNI-TRAK® |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubed |
| Wheels - Front Wheel Width (in) | 1.6 |
| Wheels - Rear Wheel Width (in) | 1.85 |
| Tires | Standard |
| Tires - Front Tire Speed Rating | P |
| Tires - Front Wheel Diameter | 21 |
| Tires - Rear Tire Speed Rating | P |
| Tires - Rear Wheel Diameter | 18 |
| Tires - Front Tire (Full Spec) | 2.75 x 21 45P |
| Tires - Rear Tire (Full Spec) | 4.10 x 18 59P |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 10.4 |
| Brakes - Front Brake Diameter (mm) | 265 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 8.7 |
| Brakes - Rear Brake Diameter (mm) | 220 |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 34.8 |
| Seat Specifications - Seat Height (mm) | 883.9 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Lumbar Adjustment | No |
| Grab Rail or Strap | Standard |
| Sidecar - Detachable | No |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Hard Side Cases - Number Of Side Cases | 0 |
| Saddle Bag(s) - Number Of Saddle Bags | 0 |
| Cupholder - Number Of Cupholders | 0 |
| Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
| Headlight Visor | Standard |
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | No |
CONVENIENCE
| Heated Hand Grips - Adjustable | No |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
| Decal Kit | Standard |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
| Speakers - Number Of Speakers | 0 |
| CD Player - Number Of Discs | 0 |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Tool Bag Mount | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.