Total Price: $12,999.00
LEADING TRAIL CAPABILITY
Ride any trail with the nimble agility, instant acceleration and quick handling of RZR Trail.
QUICKEST ACCELERATING
With its class-leading power-to-weight advantage you’re greeted with instant response and lightning-quick acceleration with every push of the pedal.
CHOOSE THE PERFECT LINE
Let the easy steering, class-leading turning radius, and compact width and wheelbase give you the precision and confidence to navigate twisting trails.
ALL DAY ADVENTURE
Never worry about the adventure stopping unexpectedly with durable clutches for smooth engagement and a strong belt life.
ALL-DAY COMFORT
You want the feeling of the perfect trail ride to last forever, and with the best suspension and the all-day comfort of RZR Trail you can.
PLUSH SUSPENSION
Enjoy a smooth ride with 10" of suspension travel controlled by premium FOX 2.0 Podium X shocks that soaks up every bump, rut and rock, and roll over the terrain with ease on 26" tires.
IMPROVED & ADJUSTABLE ERGONOMICS
With optimized ergonomics for improved comfort and better sight lines, stay out on the trails longer. With an adjustable seat, new cut & sew seat design, and tilt steering wheel, you’ll get the perfect position for you -- no matter your size.
SUPERIOR PROTECTION
Ride challenging terrain with the added security and protection from rocks and sticks with new, sturdy full doors and wrap-around roll cage for rear coverage.
ADVANCED TECHNOLOGY
RZR Trail elevates your ride experience with industry-leading RIDE COMMAND technology integrated into a 7" glove touch display and factory-installed Rockford Fosgate premium audio.
ULTIMATE CONNECTIVITY OF RIDE COMMAND
Plan and track your ride to share with friends, discover new trails with GPS navigation, and keep your group in sight with Group Ride.
PREMIUM FACTORY AUDIO
Turn-up the perfect soundtrack for any ride with the loud, clean and pure sound of available Rockford Fosgate factory-installed audio.
VISIBILITY OF LED LIGHTING
See further down the trail with advanced, high-intensity brightness and clarity of available LED headlights and signature accent lighting.
PRICING
| Price | Standard |
| Price - Warranty (Months) | 6 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | ProStar™ |
| Engine - Engine Type | Longitudinal Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 75 |
| Engine - Horsepower (kW) | 56 |
| Engine - Cooling | Liquid |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 93 |
| Engine - Bore (in) | 3.66 |
| Engine - Stroke (mm) | 64.4 |
| Engine - Stroke (in) | 2.54 |
| Engine - Displacement (cc) | 875 |
| Engine - Displacement (ci) | 53.4 |
| Engine - Compression Ratio | 10.5:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Continuously Variable (CVT) |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Primary Drive (Engine / Transmission) | Belt |
| Transmission - Reverse | Yes |
| Transmission - Transmission Brand | Polaris Variable Transmission (PVT) |
| Transmission - Hi / Low Range | Yes |
| Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 110.9 |
| Dimensions - Length (mm) | 2820 |
| Dimensions - Width (in) | 50 |
| Dimensions - Width (mm) | 1270 |
| Dimensions - Height (in) | 67.9 |
| Dimensions - Height (mm) | 1720 |
| Dimensions - Wheelbase (in) | 79 |
| Dimensions - Wheelbase (mm) | 2007 |
| Dimensions - Ground Clearance (in) | 11 |
| Dimensions - Ground Clearance (mm) | 279 |
| Dimensions - Length (ft) | 9.24 |
| Dimensions - Length (ft/ft) | 9 |
| Dimensions - Length (ft/in) | 2.9 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 1297 |
| Weight - Dry Weight (kg) | 588 |
| Weight - Payload Capacity (lbs) | 740 |
| Weight - Payload Capacity (kgs) | 335.6 |
| Weight - Towing Capacity (lbs) | 1500 |
| Weight - Towing Capacity (kgs) | 680 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 9.5 |
| Capacities - Fuel Capacity (l) | 35.9 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.69 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Engine Case Guard | No |
| Exterior Guards - Exhaust Guard | No |
| Exterior Guards - Front Mud Guards | No |
| Exterior Guards - Rear Mud Guards | No |
| Exterior Covers | Standard |
| Front Bumper | Standard |
| Skid Plate | Standard |
| Skid Plate - Bash Plate (Front) | Yes |
| Cab Canopy | Standard |
| Cab Canopy - Cab Canopy Material | Hard |
| Cab Canopy - Camouflage | No |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Cab Doors | Standard |
| Cab Doors - Cab Door Material | Hard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Independent Double A-Arm |
| Front Suspension - Front Travel (in) | 10 |
| Front Suspension - Front Travel (mm) | 254 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Suspension Brand Name | Fox® Podium |
| Front Suspension - Front Stabilizer Bar | Yes |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Independent Double A-Arm |
| Rear Suspension - Rear Travel (in) | 10 |
| Rear Suspension - Rear Travel (mm) | 254 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Brand Name | Fox® Podium |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Rear Stabilizer Bar | Yes |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Front Tire Diameter (in) | 26 |
| Wheels - Rear Tire Diameter (in) | 26 |
| Tires | Standard |
| Tires - Tire Brand | Polaris PXT |
| Tires - Front Tire Width | 8 |
| Tires - Front Wheel Diameter | 12 |
| Tires - Rear Tire Width | 9 |
| Tires - Rear Wheel Diameter | 12 |
| Tires - Front Tire (Full Spec) | Polaris PXT: 26 x 8-12 |
| Tires - Rear Tire (Full Spec) | Polaris PXT: 26 x 9-12 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Engine Braking | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Bucket |
| Seat - Seat Material | Vinyl |
| Seat - Folding | No |
| Seat - Headrest | Yes |
| Seat Specifications | Standard |
| Seat Specifications - Number Of Seats | 2 |
| Seat Specifications - Number Of Rows | 1 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Navigation System | Standard |
| Speedometer | Standard |
| GPS | Standard |
| GPS - GPS Brand | RIDE COMMAND™ |
| Hour Meter | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
| Voltage Meter | Standard |
| Multi-Lingual Instrumentation | Standard |
STORAGE
| Lockable Storage | Standard |
| Cupholder | Standard |
| Cupholder - Number Of Cupholders | 2 |
| Cargo Bed | Standard |
| Cargo Bed - Bed Length (in) | 20.7 |
| Cargo Bed - Bed Length (mm) | 525 |
| Cargo Bed - Bed Height (in) | 7.9 |
| Cargo Bed - Bed Height (mm) | 200 |
| Cargo Bed - Bed Width (in) | 37 |
| Cargo Bed - Bed Width (mm) | 940 |
| Cargo Bed - Bed Capacity (lbs.) | 300 |
| Cargo Bed - Bed Capacity (kgs.) | 136.1 |
| Cargo Bed - Cargo Bed Tilt | No |
| Cargo Bed - Bed Volume (ft3) | 3.5 |
| Cargo Bed - Bed Volume (m3) | 0.1 |
| Cargo Bed - Integral Tie-Down Hooks | Yes |
| Glove Box / Dash Storage | Standard |
| Front Storage Well | Standard |
| Cargo Bed Cover - Camouflage Trim | No |
LIGHTS
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
CONVENIENCE
| Power Outlet | Standard |
| Seat Belts | Standard |
PAINT & FINISH
| Paint | Standard |
| Decal Kit | Standard |
AUDIO & COMMUNICATION
| Radio | Standard |
| Radio - Brand Name | Rockford |
| Radio - Satellite | No |
| Speakers | Standard |
| Speakers - Number Of Speakers | 2 |
| CD Player - Number Of Discs | 0 |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Brand | On-Demand™ |
| Driveline - Driveline Type | Selectable 4X2 / AWD |
| Driveline - Number Of Driveline Modes | 2 |
| Driveline - Rear Unlocking Differential | No |
| Driveline - Rear Solid Axle | No |
| Limited Slip Differential | Standard |
| Limited Slip Differential - Limited Slip Differential Location | Center |
STEERING
| Steering | Standard |
| Steering - Steering Type | Power |
| Steering - Steering Control | Steering Wheel |
| Tilt Steering | Standard |
TOWING & HAULING
| Rear Hitch | Standard |
| Rear Hitch - Size (in) | 1.25 |
| Rear Hitch - Size (cm) | 3.2 |
| Rear Hitch - Rear Hitch Type | Receiver |
| Trailer - Tilt | No |
| Trailer - Removable Tailgate | No |
| Trailer - Removable Sides | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.